Most Recent Smithsburg Homes For Sale
| View All Smithsburg Homes For Sale | ||
|
13419 Sandstone Dr, Smithsburg, MD 21783 | $309,000 5 beds, 3 baths |
|
Water St E, Smithsburg, MD 21783 | $430,000 |
|
Leitersburg Smithsburg Rd, Smithsburg, MD 21783 | $199,900 |
Real Estate Resources |
Smithsburg Apartments
There are 170 apartments found in and near the Smithsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| New American Funding | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $795 |
| New American Funding | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $795 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings